This list of Brisbane School Holidays includes dates for all of the state school terms through to 2029, as well as for the Brisbane school holidays, relevant Brisbane public holidays, and Brisbane pupil free days.
Not included in this list are the Queensland Catholic School Holidays, as these vary greatly from school to school. While many school term and school holiday dates will be the same as those at Brisbane state schools, it is always best to check your own catholic school calendars for accuracy.
We hope this handy guide will help you prepare for future years in planning your Brisbane School holidays!
About Brisbane School Holidays
Queensland state school terms usually run parallel to other public school terms across the majority of Australian states and territories, with the goal being that each school term averages no more than ten weeks in total.
Of course, other school-free dates do pop up throughout the year, such as staff professional development days (pupil-free days) and public holidays.
Brisbane Public Holidays
Here are the recognised public holidays in Brisbane:
- New Year’s Day
- Australia Day
- Good Friday
- Easter Saturday
- Easter Monday
- Anzac Day
- Labour Day
- RNA (Ekka) Show Day
- King’s Birthday
- Christmas Day
- Boxing Day
Brisbane School Holidays 2024
*This is for state schools only and doesn’t account for block exams or end of year 12 finishing dates.
Term 1, 2024 | Monday 22nd January – Thursday 28th March |
Easter School Holidays 2024 | Friday 29th March – Sunday 14th April |
Good Friday | Friday 29th March |
Easter Sunday | Sunday 31st March |
Easter Monday | Monday 1st April |
Term 2, 2024 | Monday 15th April – Friday 21st June |
ANZAC Day Holiday | Friday 25th April |
Labour Day Holiday | Monday 6th May |
Winter School Holidays 2024 | Saturday 22nd June – Sunday 7th July |
Term 3, 2024 | Monday 8th July – Friday 13th September |
Ekka Wednesday Holiday | Wednesday 14th August |
Pupil Free Day | Friday 30th August |
Spring School Holidays 2024 | Saturday 14th September – Sunday 29th September |
King’s Birthday Holiday | Monday 7th October |
Term 4, 2024 | Monday 30th September – Friday 13th December (prep – Grade 9) |
Summer School Holidays 2024/25 | Saturday 14th December – Monday 27th January 2025 |
Australia Day Holiday | Monday 27th January |
Brisbane School Holidays 2025
*This is for state schools only and doesn’t account for block exams or end of year 12 finishing dates.
Term 1, 2025 | Tuesday 28th January – Friday 4th April |
Easter School Holidays 2025 | Saturday 5th April – Monday 21st April |
Good Friday | Friday 18th April |
Easter Sunday | Sunday 20th April |
Easter Monday | Monday 21st April |
Term 2, 2025 | Tuesday 22nd April – Friday 27th June |
ANZAC Day Holiday | Friday 25th April |
Labour Day Holiday | Monday 5th May |
Winter School Holidays 2025 | Saturday 28th June – Sunday 13th July |
Term 3, 2025 | Monday 14th July – Friday 19th September |
Ekka Wednesday Holiday | Wednesday 13th August |
Pupil Free Day | Friday 5th September |
Spring School Holidays 2025 | Saturday 20th September – Monday 6th October |
King’s Birthday Holiday | Monday 6th October |
Term 4, 2025 | Tuesday 7th October – Friday 12th December (prep – Grade 9) |
Summer School Holidays 2025/26 | Saturday 13th December – Monday 26th January 2026 |
Australia Day Holiday | Monday 26th January |
Brisbane School Holidays 2026
*This is for state schools only and doesn’t account for block exams or end of year 12 finishing dates.
Term 1, 2026 | Tuesday 27th January – Thursday 2nd April |
Easter School Holidays 2026 | Friday 3rd April – Sunday 19th April |
Good Friday | Friday 3rd April |
Easter Sunday | Sunday 5th April |
Easter Monday | Monday 6th April |
Term 2, 2026 | Monday 20th April – Friday 26th June |
ANZAC Day Holiday | Monday 27th April |
Labour Day Holiday | Monday 4th May |
Winter School Holidays 2026 | Saturday 27th June – Sunday 12th July |
Term 3, 2026 | Monday 13th July – Friday 18th September |
Ekka Wednesday Holiday | Wednesday 12th August |
Pupil Free Day | Friday 4th September |
Spring School Holidays 2026 | Saturday 19th September – Tuesday 6th October |
King’s Birthday Holiday | Monday 5th October |
Term 4, 2026 | Tuesday 6th October – Friday 11th December (prep – Grade 9) |
Summer School Holidays 2026/27 | Saturday 12th December – Tuesday 26th January 2027 |
Australia Day Holiday | Tuesday 26th January |
Brisbane School Holidays 2027
*This is for state schools only and doesn’t account for block exams or end of year 12 finishing dates.
Term 1, 2027 | Wedesday 27th January – Thursday 25th March |
Easter School Holidays 2027 | Friday 26th March – Sunday 11th April |
Good Friday | Friday 26th March |
Easter Sunday | Sunday 28th March |
Easter Monday | Monday 29th March |
Term 2, 2027 | Monday 12th April – Friday 25th June |
ANZAC Day Holiday | Monday 26th April |
Labour Day Holiday | Monday 3rd May |
Winter School Holidays 2027 | Saturday 26th June – Sunday 11th July |
Term 3, 2027 | Monday 12th July – Friday 17th September |
Ekka Wednesday Holiday | Wednesday 11th August |
Pupil Free Day | Friday 3rd September |
Spring School Holidays 2027 | Saturday 18th September – Tuesday 5th October |
King’s Birthday Holiday | Monday 4th October |
Term 4, 2027 | Tuesday 5th October – Friday 10th December (prep – Grade 9) |
Summer School Holidays 2027/28 | Saturday 11th December – Sunday 23rd January 2028 |
Brisbane School Holidays 2028
*This is for state schools only and doesn’t account for block exams or end of year 12 finishing dates.
Term 1, 2028 | Monday 24th January – Thursday 25th March |
Australia Day Holiday | Wednesday 26th January |
Easter School Holidays 2028 | Saturday 1st April – Monday 17th April |
Good Friday | Friday 14th April |
Easter Sunday | Sunday 16th April |
Easter Monday | Monday 17th April |
Term 2, 2028 | Tuesday 18th April – Friday 23rd June |
ANZAC Day Holiday | Tuesday 26th April |
Labour Day Holiday | Monday 1st May |
Winter School Holidays 2028 | Saturday 24th June – Sunday 9th July |
Term 3, 2028 | Monday 10th July – Friday 15th September |
Ekka Wednesday Holiday | Wednesday 16th August |
Pupil Free Day | Friday 1st September |
Spring School Holidays 2028 | Saturday 16th September – Monday 2nd October |
King’s Birthday Holiday | Monday 2nd October |
Term 4, 2027 | Tuesday 3rd October – Friday 8th December (prep – Grade 9) |
Summer School Holidays 2028/29 | Saturday 9th December – Sunday 21st January 2029 |
Brisbane School Holidays 2029
*This is for state schools only and doesn’t account for block exams or end of year 12 finishing dates.
Term 1, 2029 | Monday 22nd January – Thursday 29th March |
Australia Day Holiday | Friday 26th January |
Easter School Holidays 2029 | Friday 30th March – Sunday 15th April |
Good Friday | Friday 30th March |
Easter Sunday | Sunday 1st April |
Easter Monday | Monday 2nd April |
Term 2, 2029 | Monday 16th April – Friday 22nd June |
ANZAC Day Holiday | Wenesday 26th April |
Labour Day Holiday | Monday 7th May |
Winter School Holidays 2029 | Saturday 23rd June – Sunday 8th July |
Term 3, 2029 | Monday 9th July – Friday 14th September |
Ekka Wednesday Holiday | Wednesday 15th August |
Pupil Free Day | Friday 31st August |
Spring School Holidays 2029 | Saturday 15th September – Monday 1st October |
King’s Birthday Holiday | Monday 1st October |
Term 4, 2029 | Tuesday 2nd October – Friday 7th December (prep – Grade 9) |
Summer School Holidays 2029/30 | Saturday 8th December – TBC |
Join the conversation